Buick | Cascada | 2016 | Base, Premium | 1.6L L4 - Gas | |
Buick | Cascada | 2017 | Base, Premium, Sport Touring | 1.6L L4 - Gas | |
Buick | Cascada | 2018 | Base, Premium, Sport Touring | 1.6L L4 - Gas | |
Buick | Cascada | 2019 | Base, Premium, Sport Touring | 1.6L L4 - Gas | |
Buick | Encore GX | 2020 | Essence, Preferred, Select | 1.2L L3 - Gas | |
Buick | Encore GX | 2020 | Essence, Preferred, Select | 1.3L L3 - Gas | |
Buick | Encore GX | 2021 | Essence, Preferred, Select | 1.2L L3 - Gas | |
Buick | Encore GX | 2021 | Essence, Preferred, Select | 1.3L L3 - Gas | |
Buick | Encore GX | 2022 | Essence, Preferred, Select | 1.2L L3 - Gas | |
Buick | Encore GX | 2022 | Essence, Preferred, Select | 1.3L L3 - Gas | |
Buick | Encore GX | 2023 | Essence, Preferred, Select | 1.2L L3 - Gas | |
Buick | Encore GX | 2023 | Essence, Preferred, Select | 1.3L L3 - Gas | |
Buick | Encore GX | 2024 | Avenir, Preferred, Sport Touring | 1.2L L3 - Gas | |
Buick | Encore GX | 2024 | Avenir, Preferred, Sport Touring | 1.3L L3 - Gas | |
Buick | Encore GX | 2025 | Avenir, Preferred, Sport Touring | 1.2L L3 - Flex | |
Buick | Encore GX | 2025 | Avenir, Preferred, Sport Touring | 1.3L L3 - Gas | |
Buick | Envision | 2016 | Premium | 2.0L L4 - Gas | |
Buick | Envision | 2017 | Base, Essence, Preferred, Premium | 2.0L L4 - Gas | |
Buick | Envision | 2017 | Base, Essence, Preferred, Premium | 2.5L L4 - Flex | |
Buick | Envision | 2017 | Base, Essence, Preferred, Premium | 2.5L L4 - Gas | |
Buick | Envision | 2018 | Base, Essence, Preferred, Premium | 2.0L L4 - Gas | |
Buick | Envision | 2018 | Base, Essence, Preferred, Premium | 2.5L L4 - Flex | |
Buick | Envision | 2018 | Base, Essence, Preferred, Premium | 2.5L L4 - Gas | |
Buick | Envista | 2024 | Avenir, Preferred, Sport Touring | 1.2L L3 - Gas | |
Buick | Envista | 2025 | Avenir, Preferred, Sport Touring | 1.2L L3 - Flex | |
Buick | Envista | 2025 | Avenir, Preferred, Sport Touring | 1.2L L3 - Gas | |
Buick | LaCrosse | 2017 | Base, Essence, Preferred, Premium | 3.6L V6 - Gas | |
Buick | LaCrosse | 2018 | Avenir, Base, Essence, Preferred, Premium | 2.5L L4 - Electric/Gas | |
Buick | LaCrosse | 2018 | Avenir, Base, Essence, Preferred, Premium | 3.6L V6 - Gas | |
Buick | LaCrosse | 2019 | Avenir, Base, Essence, Preferred, Premium, Sport Touring | 2.5L L4 - Electric/Gas | |
Buick | LaCrosse | 2019 | Avenir, Base, Essence, Preferred, Premium, Sport Touring | 3.6L V6 - Gas | |
Buick | Regal Sportback | 2018 | Base, Essence, GS, Preferred, Preferred II | 2.0L L4 - Gas | |
Buick | Regal Sportback | 2018 | Base, Essence, GS, Preferred, Preferred II | 3.6L V6 - Gas | |
Buick | Regal Sportback | 2019 | Avenir, Base, Essence, GS, Preferred, Preferred II | 2.0L L4 - Gas | |
Buick | Regal Sportback | 2019 | Avenir, Base, Essence, GS, Preferred, Preferred II | 3.6L V6 - Gas | |
Buick | Regal Sportback | 2020 | Avenir, Base, Essence, GS, Preferred | 2.0L L4 - Gas | |
Buick | Regal Sportback | 2020 | Avenir, Base, Essence, GS, Preferred | 3.6L V6 - Gas | |
Buick | Regal TourX | 2018 | Base, Essence, Preferred | 2.0L L4 - Gas | |
Buick | Regal TourX | 2019 | Base, Essence, Preferred | 2.0L L4 - Gas | |
Buick | Regal TourX | 2020 | Base, Essence, Preferred | 2.0L L4 - Gas | |
Buick | Verano | 2012 | Base, Convenience, Leather | 2.4L L4 - Flex | |
Buick | Verano | 2013 | Base, Convenience, Leather, Premium, Turbo | 2.0L L4 - Gas | |
Buick | Verano | 2013 | Base, Convenience, Leather, Premium, Turbo | 2.4L L4 - Flex | |
Buick | Verano | 2014 | Base, Convenience, Leather, Premium | 2.0L L4 - Gas | |
Buick | Verano | 2014 | Base, Convenience, Leather, Premium | 2.4L L4 - Flex | |
Buick | Verano | 2015 | Base, Convenience, Leather, Premium | 2.0L L4 - Gas | |
Buick | Verano | 2015 | Base, Convenience, Leather, Premium | 2.4L L4 - Flex | |
Buick | Verano | 2016 | Base, Convenience, Leather, Premium, Sport Touring | 2.0L L4 - Gas | |
Buick | Verano | 2016 | Base, Convenience, Leather, Premium, Sport Touring | 2.4L L4 - Flex | |
Buick | Verano | 2016 | Base, Convenience, Leather, Premium, Sport Touring | 2.4L L4 - Gas | |
Buick | Verano | 2017 | Base, Leather, Sport Touring | 2.4L L4 - Flex | |
Buick | Verano | 2017 | Base, Leather, Sport Touring | 2.4L L4 - Gas | |
Cadillac | ATS | 2013 | Base, Luxury, Performance, Premium | 2.0L L4 - Gas | |
Cadillac | ATS | 2013 | Base, Luxury, Performance, Premium | 2.5L L4 - Gas | |
Cadillac | ATS | 2013 | Base, Luxury, Performance, Premium | 3.6L V6 - Flex | |
Cadillac | ATS | 2014 | Base, Luxury, Performance, Premium | 2.0L L4 - Gas | |
Cadillac | ATS | 2014 | Base, Luxury, Performance, Premium | 2.5L L4 - Gas | |
Cadillac | ATS | 2014 | Base, Luxury, Performance, Premium | 3.6L V6 - Flex | |
Cadillac | ATS | 2015 | Base, Luxury, Performance, Premium | 2.0L L4 - Gas | |
Cadillac | ATS | 2015 | Base, Luxury, Performance, Premium | 2.5L L4 - Gas | |
Cadillac | ATS | 2015 | Base, Luxury, Performance, Premium | 3.6L V6 - Flex | |
Cadillac | ATS | 2016 | Base, Luxury, Performance, Premium, V | 2.0L L4 - Gas | |
Cadillac | ATS | 2016 | Base, Luxury, Performance, Premium, V | 3.6L V6 - Gas | |
Cadillac | CT4 | 2020 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas | |
Cadillac | CT4 | 2020 | Luxury, Premium Luxury, Sport, V | 2.7L L4 - Gas | |
Cadillac | CT4 | 2021 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas | |
Cadillac | CT4 | 2021 | Luxury, Premium Luxury, Sport, V | 2.7L L4 - Gas | |
Cadillac | CT4 | 2022 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas | |
Cadillac | CT4 | 2022 | Luxury, Premium Luxury, Sport, V | 2.7L L4 - Gas | |
Cadillac | CT4 | 2023 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas | |
Cadillac | CT4 | 2023 | Luxury, Premium Luxury, Sport, V | 2.7L L4 - Gas | |
Cadillac | CT4 | 2024 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas | |
Cadillac | CT4 | 2024 | Luxury, Premium Luxury, Sport, V | 2.7L L4 - Gas | |
Cadillac | CT4 | 2025 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas | |
Cadillac | CT4 | 2025 | Luxury, Premium Luxury, Sport, V | 2.7L L4 - Gas | |
Cadillac | ELR | 2014 | Base | 1.4L L4 - Electric/Gas | |
Cadillac | ELR | 2015 | Base | 1.4L L4 - Electric/Gas | |
Cadillac | ELR | 2016 | Base | 1.4L L4 - Electric/Gas | |
Chevrolet | Cruze | 2014 | Diesel, Eco, LS, LT, LTZ | 1.4L L4 - Gas | |
Chevrolet | Cruze | 2014 | Diesel, Eco, LS, LT, LTZ | 1.8L L4 - Flex | |
Chevrolet | Cruze | 2014 | Diesel, Eco, LS, LT, LTZ | 1.8L L4 - Gas | |
Chevrolet | Cruze | 2014 | Diesel, Eco, LS, LT, LTZ | 2.0L L4 - Diesel | |
Chevrolet | Cruze | 2015 | Diesel, Eco, L, LS, LT, LTZ | 1.4L L4 - Gas | |
Chevrolet | Cruze | 2015 | Diesel, Eco, L, LS, LT, LTZ | 1.8L L4 - Flex | |
Chevrolet | Cruze | 2015 | Diesel, Eco, L, LS, LT, LTZ | 1.8L L4 - Gas | |
Chevrolet | Cruze | 2015 | Diesel, Eco, L, LS, LT, LTZ | 2.0L L4 - Diesel | |
Chevrolet | Equinox | 2018 | L, LS, LT, Premier | 1.5L L4 - Gas | |
Chevrolet | Equinox | 2018 | L, LS, LT, Premier | 1.6L L4 - Diesel | |
Chevrolet | Equinox | 2018 | L, LS, LT, Premier | 2.0L L4 - Gas | |
Chevrolet | Equinox | 2019 | L, LS, LT, Premier | 1.5L L4 - Gas | |
Chevrolet | Equinox | 2019 | L, LS, LT, Premier | 1.6L L4 - Diesel | |
Chevrolet | Equinox | 2019 | L, LS, LT, Premier | 2.0L L4 - Gas | |
Chevrolet | Equinox | 2020 | L, LS, LT, Premier | 1.5L L4 - Gas | |
Chevrolet | Equinox | 2020 | L, LS, LT, Premier | 2.0L L4 - Gas | |
Chevrolet | Equinox | 2021 | L, LS, LT, Premier | 1.5L L4 - Gas | |
Chevrolet | Equinox | 2022 | LS, LT, Premier, RS | 1.5L L4 - Gas | |
Chevrolet | Equinox | 2023 | LS, LT, Premier, RS | 1.5L L4 - Gas | |
Chevrolet | Equinox | 2024 | LS, LT, Premier, RS | 1.5L L4 - Gas | |
Chevrolet | Malibu | 2016 | Hybrid, L, LS, LT, Premier | 1.5L L4 - Gas | |
Chevrolet | Malibu | 2016 | Hybrid, L, LS, LT, Premier | 1.8L L4 - Electric/Gas | |
Chevrolet | Malibu | 2016 | Hybrid, L, LS, LT, Premier | 2.0L L4 - Gas | |
Chevrolet | Malibu | 2017 | Hybrid, L, LS, LT, Premier | 1.5L L4 - Gas | |
Chevrolet | Malibu | 2017 | Hybrid, L, LS, LT, Premier | 1.8L L4 - Electric/Gas | |
Chevrolet | Malibu | 2017 | Hybrid, L, LS, LT, Premier | 2.0L L4 - Gas | |
Chevrolet | Malibu | 2018 | Hybrid, L, LS, LT, Premier | 1.5L L4 - Gas | |
Chevrolet | Malibu | 2018 | Hybrid, L, LS, LT, Premier | 1.8L L4 - Electric/Gas | |
Chevrolet | Malibu | 2018 | Hybrid, L, LS, LT, Premier | 2.0L L4 - Gas | |
Chevrolet | Malibu | 2019 | Hybrid, L, LS, LT, Premier, RS | 1.5L L4 - Gas | |
Chevrolet | Malibu | 2019 | Hybrid, L, LS, LT, Premier, RS | 1.8L L4 - Electric/Gas | |
Chevrolet | Malibu | 2019 | Hybrid, L, LS, LT, Premier, RS | 2.0L L4 - Gas | |
Chevrolet | Malibu | 2020 | L, LS, LT, Premier, RS | 1.5L L4 - Gas | |
Chevrolet | Malibu | 2020 | L, LS, LT, Premier, RS | 2.0L L4 - Gas | |
Chevrolet | Malibu | 2021 | L, LS, LT, Premier, RS | 1.5L L4 - Gas | |
Chevrolet | Malibu | 2021 | L, LS, LT, Premier, RS | 2.0L L4 - Gas | |
Chevrolet | Malibu | 2022 | LS, LT, Premier, RS | 1.5L L4 - Gas | |
Chevrolet | Malibu | 2022 | LS, LT, Premier, RS | 2.0L L4 - Gas | |
Chevrolet | Malibu | 2023 | LS, LT, RS | 1.5L L4 - Gas | |
Chevrolet | Malibu | 2024 | LS, LT, RS | 1.5L L4 - Gas | |
Chevrolet | Malibu | 2025 | LS, LT, RS | 1.5L L4 - Gas | |
Chevrolet | Trailblazer | 2021 | ACTIV, L, LS, LT, RS | 1.2L L3 - Gas | |
Chevrolet | Trailblazer | 2021 | ACTIV, L, LS, LT, RS | 1.3L L3 - Gas | |
Chevrolet | Trailblazer | 2022 | ACTIV, L, LS, LT, RS | 1.2L L3 - Gas | |
Chevrolet | Trailblazer | 2022 | ACTIV, L, LS, LT, RS | 1.3L L3 - Gas | |
Chevrolet | Trailblazer | 2023 | ACTIV, LS, LT, RS | 1.2L L3 - Gas | |
Chevrolet | Trailblazer | 2023 | ACTIV, LS, LT, RS | 1.3L L3 - Gas | |
Chevrolet | Trailblazer | 2024 | ACTIV, LS, LT, RS | 1.2L L3 - Gas | |
Chevrolet | Trailblazer | 2024 | ACTIV, LS, LT, RS | 1.3L L3 - Gas | |
Chevrolet | Trailblazer | 2025 | ACTIV, LS, LT, RS | 1.2L L3 - Flex | |
Chevrolet | Trailblazer | 2025 | ACTIV, LS, LT, RS | 1.3L L3 - Gas | |
Chevrolet | Trax | 2024 | ACTIV, LS, LT, RS | 1.2L L3 - Gas | |
Chevrolet | Trax | 2025 | ACTIV, LS, LT, RS | 1.2L L3 - Flex | |
Chevrolet | Volt | 2011 | Base | 1.4L L4 - Electric/Gas | |
Chevrolet | Volt | 2012 | Base | 1.4L L4 - Electric/Gas | |
Chevrolet | Volt | 2013 | Base | 1.4L L4 - Electric/Gas | |
Chevrolet | Volt | 2014 | Base | 1.4L L4 - Electric/Gas | |
Chevrolet | Volt | 2015 | Base | 1.4L L4 - Electric/Gas | |
GMC | Terrain | 2018 | Denali, SL, SLE, SLT | 1.5L L4 - Gas | |
GMC | Terrain | 2018 | Denali, SL, SLE, SLT | 1.6L L4 - Diesel | |
GMC | Terrain | 2018 | Denali, SL, SLE, SLT | 2.0L L4 - Gas | |
GMC | Terrain | 2019 | Denali, SL, SLE, SLT | 1.5L L4 - Gas | |
GMC | Terrain | 2019 | Denali, SL, SLE, SLT | 1.6L L4 - Diesel | |
GMC | Terrain | 2019 | Denali, SL, SLE, SLT | 2.0L L4 - Gas | |
GMC | Terrain | 2020 | Denali, SL, SLE, SLT | 1.5L L4 - Gas | |
GMC | Terrain | 2020 | Denali, SL, SLE, SLT | 2.0L L4 - Gas | |
GMC | Terrain | 2021 | Denali, SL, SLE, SLT | 1.5L L4 - Gas | |
GMC | Terrain | 2022 | AT4, Denali, SLE, SLT | 1.5L L4 - Gas | |
GMC | Terrain | 2023 | AT4, Denali, SLE, SLT | 1.5L L4 - Gas | |
GMC | Terrain | 2024 | AT4, Denali, SLE, SLT | 1.5L L4 - Gas | |
المراجعات
لا توجد مراجعات بعد.